Proud Sponsors of
GV Football

2023 / 2022 / 2021 / 2020 / 2019 / 2018 / 2013 / 2011 / 2009 / 2008 Central League Champions.....2007 Eastern PA Champions.....2022 / 2021 / 2007 / 2006 PIAA District One Champions


2014 Freshmen Team Roster

Columns can be sorted by clicking on the Column Heading

Download Printable Roster  
No. Name Grade Height Weight Position Picture
3 Hamby, Ryan 9 5' 8" 130 QB/DB
6 Bayliss, Bobby 9 6' 0" 160 Slot/Whip
7 Guy, Danny 9 5' 11" 145 RB/Whip
9 Elisio, Zeke 9 5' 8" 145 Spur/Whip
11 Gallagher, Nick 9 5' 8" 135 X/DB
13 Diggins, Alexander 9 5' 6" 115 X/DB
14 Laughlin, Austin 9 5' 10" 140 QB/DB
15 OConnor, Daniel 9 5' 8" 118 X/DB
16 Fleming, Michael 9 5' 6" 128 X/DL
18 Miller, Mason 9 5' 6" 120 X/DB
19 Ricci, Jonathan 9 5' 11" 160 WR/Whip
20 Doherty, Kevin 9 5' 6" 110 WR/DB
23 Mirarchi, Mark 9 5' 1" 92 X/DB
24 Goodwin, Andrew 9 5' 6" 115 WR/DB
25 OBrien, Connor 9 5' 6" 125 X/DB
26 Vo, George 9 5' 9" 151 X/Whip
28 Wesolowski, William 9 5' 8" 132 WR/DB
30 Strickland, Cameron 9 5' 10" 120 X/DB
31 Busch, Jack 9 6' 0" 135 X/DB
31 Snyder, Sean 9 5' 8" 135 H/Whip
32 Lassik, Matthew 9 5' 6" 150 RB/Whip
35 Czapp, Damian 9 5' 5" 113 X/DB
36 Granahan, Ryan 9 5' 6" 135 H/LB
37 Maiers, Andrew 9 5' 6" 132 RB/LB
41 Patton, Autstin 9 5' 7" 145 H/LB
45 Lauer, Jeremy 9 5' 10" 145 H/DL
47 Corcoran, William 9 5' 6" 130 RB/Whip
48 Stephano, Ryan 9 6' 1" 154 X/DB
54 Adigwe, Esso 9 5' 10" 248 OL/DL
54 Moriarty, Mark 9 5' 7" 155 H/LB
60 Young, Justin 9 6' 2" 235 OL/DL
63 Salus, Griffin 9 5' 8" 136 OL/DL
65 Mahoney, Thomas 9 5' 11" 200 OL/DL
69 Shomo, Ryan 9 5' 10" 200 OL/DL
70 McDowell, Hayden 9 5' 5" 160 OL/DL
72 Erley, Jake 9 6' 3" 200 OL/DL
73 Deaver, Thomas 9 5' 8" 170 OL/DL
73 Van Horn, Shane 9 5' 7" 154 OL/DL
77 DiAntonio, Al 9 OL/DL
83 Flanagan, Ryan 9 5' 9" 155 TE/LB
84 Williams, Ryan 9 5' 9" 180 TE/LB
86 McLaughlin, John 9 6' 0" 150 TE/LB
87 Zappala, Paul 9 5' 10" 150 TE/DL
88 West, Brian 9 6' 0" 161 OL/DL
94 Shankle, Zachary 9 5' 5" 160 OL/DL
95 Scherer, Matt 9 5' 9" 235 OL/DL
97 Laird, Danny 9 5' 10" 165 OL/DL
98 Bagley, Tyler 9 5' 4" 145 OL/DL
99 Ciarrocchi, Joshua 9 5' 5" 145 OL/DL