Proud Sponsors of
GV Football

2022 / 2021 / 2020 / 2019 / 2018 / 2013 / 2011 / 2009 / 2008 Central League Champions.....2007 Eastern PA Champions.....2022 / 2021 / 2007 / 2006 PIAA District One Champions


2013 Freshmen Team Roster

Columns can be sorted by clicking on the Column Heading

Download Printable Roster  
Garnet # White # Name Grade Height Weight Position Picture
7 Glackin,  Shane 9 5'  7" 125 HB
11 Bendo,  Liam 9 5'  10" 155 QB
13 Buttermore,  Jacob  9 5'  10" 155 QB
16 Wood,  David 9 5'  0" 105 DB
19 Juliano,  Nicholas 9 5'  6" 120 QB
25 Hrivnak,  Chad 9 6'  0" 158 OLB
26 Pizzuto,  Sal 9 5'  4" 115 DB
30 Peters,  Robert 9 5'  6" 120 HB
31 Tourlitis,  Sam 9 5'  2" 100 DB
32 Wooten,  Zelik 9 5'  8" 139 FB
33 Caratello,  Mike 9 5'  9" 145 OLB
34 Nealon,  Denny 9 5'  9" 120 HB
34 Parker,  Matthew 9 5'  8" 120 DB
35 Rudolph,  Sam 9 5'  7" 120 SLOT
38 Bertone,  Dominic 9 6'  0" 179 FB
38 Donegan,  Shane 9 5'  9" 165 MLB
43 Monachello,  Robert 9 5'  4" 170 MLB
46 Ballas,  Adin 9 5'  4" 115 DB
47 Fisher,  Alex 9 5'  10" 150 OLB
50 Coslett,  Charles 9 5'  11" 155 MLB
54 Lee,  Jason 9 5'  7" 162 DL
57 DiAntonio,  Joseph 9 6'  0" 155 C
60 Genthert,  Jack 9 6'  0" 205 G
61 Talley,  Bryce 9 6'  1" 145 DL
63 Nazzario,  Matt 9 '  " DL
64 Yao,  Alex 9 5'  10" 190 T
65 Mortimer,  Matt 9 5'  7" 122 DL
65 Plokhov,  Sergey 9 6'  0" 175 G
66 Hoang,  Tam 9 5'  7" 138 DL
67 Delea,  John 9 5'  6" 121 DL
68 DiNunno,  Luke 9 5'  7" 155 G
70 Tran,  Brian 9 5'  6" 130 DL
71 Lupoli,  Matthew 9 5'  9" 173 G
73 Rushton,  Ryan 9 5'  9" 206 T
74 D'Annunizo,  Jake 9 '  " DL
77 Mullen,  Daniel 9 6'  0" 148 G
78 Mcclernan ,  Mac 9 '  " DL
79 Cleary,  Brendan 9 5'  9" 162 OLB
81 Davis,  Colin 9 5'  3" 145 WR
82 Green,  Grayson 9 5'  8" 145 WR
83 Bonner,  Patrick 9 5'  10" 155 TE
83 Burba,  Matthew 9 5'  4" 110 HB
85 Cyrus,  Jacob 9 6'  3" 175 TE
86 Brown,  Hayden W. 9 5'  6" 190 DL
87 Dawson,  Andrew 9 5'  10" 155 DL
87 Lu,  Alan 9 5'  7" 135 SLOT
88 Mortimer,  Ryan 9 5'  9" 140 DL
90 Maugeri,  Adam 9 5'  5" 110 WR
91 Dignazio,  Dante 9 5'  6" 235 DL
97 Thomas,  Joseph 9 5'  11" 175 DL
98 Flynn,  Tom 9 5'  7" 110 DB
99 Heffernan,  Josh 9 5'  11" 146 DB